Shared Savings Program Public Reporting Template – A5304
ACO Name and Location
Centrus Health LLC
2330 Shawnee Mission Pkwy Ste 300
Westwood, KS 66205
ACO Primary Contact
Noelle King-Whitlow
913-705-0269
nkingwhitlow@centrushealth.com
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
---|---|
Digestive Health Specialists, LLC | N |
Eye Care LLC | N |
Gashland Clinic Physicians Inc. | N |
Gastrointestinal Associated Specialists, PC | N |
Gates Hospitalists, LLC | N |
Henry J Kanarek, MD, PA | N |
Kala Danushkodi, MD, LLC | N |
Kansas City Urology Care, PA | N |
MAWD Pathology Group, PA | N |
MAWD Pathology Partners, PA | N |
Meritas Health Corporation | N |
Midwest Anesthesia Associates, PA | N |
Midwest Emergency Medical Services, PC | N |
Midwest Medical Specialists, PA | N |
Midwest Orthopaedics, PA | N |
Northland Eye Specialists, PC | N |
Northland Orthopedics & Sports Medicine, LLC | N |
Northland Radiology, Inc. | N |
Orthopedic Health of Kansas City | N |
Orthopedic Surgeons, Inc | N |
Pain Source Solutions, LLC | N |
Michael Somers | N |
Spine Surgery, Ltd | N |
ACO Governing Body:
Member Last Name | Member First Name | Member Title/Position | Member's Voting Power (Expressed as a percentage or number) | Membership Type | ACO Participant Legal Business Name and D/B/A, if applicable |
---|---|---|---|---|---|
Al-hihi, MD | Eyad | Member | 0 | Community Stakeholder | Kansas University Physicians, Inc. |
Crabtree, MD | Yvette | Member | 0 | Community Stakeholder | Sunflower Medical Group |
Cordova, MD | Loree | Member | 0 | Community Stakeholder | AdventHealth Shawnee Mission |
Comfort, MD | Branden | Member | 0 | Community Stakeholder | Kansas University Physicians, Inc. |
Anderson | Jeff | Member | 0 | Community Stakeholder | University of Kansas Health System |
Green | Rick | Member | 25% | Participant | Meritas Health Corp. |
Varnum, MD | Brooke | Member | 0 | Community Stakeholder | AdventHealth Shawnee Mission |
Delaney, MD | AJ | Vice-Chair | 0 | Community Stakeholder | Clay Platte Family Medicine Clinic |
Stanley, MD | John | Member | 25% | Medicare Beneficiary Representative | N/A |
LaGalle, DO | Crystal | Member | 25% | Participant | Meritas Health Corp. |
Belshe, DO | Kenna | Chair | 25% | Participant | Meritas Health Corp. |
Cook, MD | Christine | Member | 0 | Community Stakeholder | AdventHealth Shawnee Mission |
Key ACO Clinical and Administrative Leadership:
ACO Executive: Noelle King-Whitlow
Medical Director: Kenna Belshe, DO
Compliance Officer: Shalama Brooks
Quality Assurance/Improvement Officer: Noelle King-Whitlow
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Care Delivery & Quality Committee | Andrew Jurgensmeier, MD; Chair |
Payment Transformation & Finance Committee | Nathan Granger, MD; Chair |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- ACO professionals in a group practice arrangement
- Hospital employing ACO professionals
- Networks of individual practices of ACO professionals
- Rural Health Clinic (RHC)
Shared Savings and Losses
Amount of Shared Savings/Losses:
- First Agreement Period
- Performance Year 2023, $6,019,642.62
Shared Savings Distribution:
- First Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure: 5%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 95%
- Performance Year 2023
Quality Performance Results
2023 Quality Performance Results:
Quality performance results are based on the CMS Web Interface and CAHPS for MIPS Survey collection type.
Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
---|---|---|---|---|
Measure #: 001 | Diabetes Mellitus: Hemoglobin A1c Poor Control | CMS Web Interface | 4.07 | 9.84 |
Measure #: 110 | Preventive Care and Screening: Influenza Immunization | CMS Web Interface | 61.44 | 70.76 |
Measure #: 112 | Breast Cancer Screening | CMS Web Interface | 85.81 | 80.36 |
Measure #: 113 | Colorectal Cancer Screening | CMS Web Interface | 85.25 | 77.14 |
Measure #: 134 | Preventive Care and Screening: Screening for Clinical Depression and Follow-Up Plan | CMS Web Interface | 82.41 | 80.97 |
Measure #: 226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 78.05 | 79.29 |
Measure #: 236 | Hypertension (HTN): Controlling High Blood Pressure | CMS Web Interface | 81.20 | 77.80 |
Measure #: 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 88.73 | 89.42 |
Measure #: 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 86.70 | 87.05 |
Measure #: 479 | 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | CMS Web Interface | 0.1570 | 0.1553 |
Measure #: 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | CMS Web Interface | --- | 35.39 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 83.85 | 83.68 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 94.70 | 93.69 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 93.70 | 92.14 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 72.75 | 75.97 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 60.76 | 63.93 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 62.02 | 61.60 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 74.21 | 74.12 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 87.11 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 94.24 | 92.31 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 24.21 | 26.69 |
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov
Payment Rule Waivers
Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
Payment for Telehealth Services:
- N/A
Fraud and Abuse Waivers
ACO Pre-Participation Waiver:
The following information describes each arrangement for which our ACO seeks protection under the ACO Pre-Participation Waiver, including any material amendment or modification to a disclosed arrangement.
For each arrangement, provide the following information:
- Parties to the arrangement: N/A
- Date of arrangement: N/A
- Items, services, goods, or facility provided: N/A
- Date and nature of any amendments to the arrangement, if applicable: N/A
ACO Participation Waiver:
The following information describes each arrangement for which our ACO seeks protection under the ACO Participation Waiver, including any material amendment or modification to a disclosed arrangement.
For each arrangement, provide the following information:
- Parties to the arrangement: All Participant TINs
- Date of arrangement: January 1, 2018
- Items, services, goods, or facility provided: Population Health Management Services
- Date and nature of any amendments to the arrangement, if applicable: N/A