Shared Savings Program Public Reporting Template – A3739
ACO Name and Location
Centrus Health of Kansas City LLC
2330 Shawnee Mission Pkwy
Ste 300
Westwood, KS 66205
ACO Primary Contact
Noelle King-Whitlow
913-705-0269
nkingwhitlow@centrushealth.com
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
---|---|
Clay-Platte Family Medicine Clinic | N |
Jayhawk Primary Care | N |
Northland Family Care | N |
United Medical Group, LLC | N |
ACO Governing Body:
Member Last Name | Member First Name | Member Title/Position | Member's Voting Power (Expressed as a percentage or number) | Membership Type | ACO Participant Legal Business Name and D/B/A, if applicable |
---|---|---|---|---|---|
Al-hihi, MD | Eyad | Member | 0 | Community Stakeholder | Kansas University Physicians, Inc. |
Crabtree, MD | Yvette | Member | 0 | Community Stakeholder | Sunflower Medical Group |
Jensen, MD | Dennis | Member | 0 | Community Stakeholder | AdventHealth Shawnee Mission |
Comfort, MD | Branden | Member | 25% | Participant | Jayhawk Primary Care |
Anderson | Jeff | Member | 25% | Participant | Jayhawk Primary Care |
Green | Rick | Member | 0 | Community Stakeholder | Meritas Health Corp. |
Varnum, MD | Brooke | Member | 0 | Community Stakeholder | AdventHealth Shawnee Mission |
Delaney, MD | AJ | Vice-Chair | 25% | Participant | Clay Platte Family Medicine Clinic |
Stanley, MD | John | Member | 25% | Medicare Beneficiary Representative | N/A |
LaGalle, DO | Crystal | Member | 0 | Community Stakeholder | Meritas Health Corp. |
Belshe, DO | Kenna | Chair | 0 | Community Stakeholder | Meritas Health Corp. |
Cook, MD | Christine | Member | 0 | Community Stakeholder | AdventHealth Shawnee Mission |
Key ACO Clinical and Administrative Leadership:
ACO Executive: Noelle King-Whitlow
Medical Director: Rita Hyde, MD
Compliance Officer: Becky Fisk
Quality Assurance/Improvement Officer: Jane Maskus
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Care Delivery & Quality Committee | Andrew Jurgensmeier, MD; Chair |
Payment Transformation & Finance Committee | Nathan Granger, MD; Chair |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- ACO professionals in a group practice arrangement
- Hospital employing ACO professionals
- Networks of individual practices of ACO professionals
- Rural Health Clinic (RHC)
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Second Agreement Period
- Performance Year 2022: $8,057,406.00
- First Agreement Period
- Performance Year 2018, $0.00
- Performance Year 2019, $0.00
- Performance Year 2020, $0.00
- Performance Year 2021: $0.00
Shared Savings Distribution:
- Second Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: 0%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 100%
- First Agreement Period
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2020
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2021
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Quality Performance Results
2022 Quality Performance Results:
Quality performance results are based on CMS Web Interface.
ACO Quality Measure Number | Measure Name | Collection Type | Rate | ACO Mean |
---|---|---|---|---|
Measure #: 001 | Diabetes Mellitus: Hemoglobin A1c Poor Control | CMS Web Interface | 10.20 | 10.71 |
Measure #: 110 | Preventive Care and Screening: Influenza Immunization | CMS Web Interface | 73.22 | 77.34 |
Measure #: 112 | Breast Cancer Screening | CMS Web Interface | 81.44 | 78.07 |
Measure #: 113 | Colorectal Cancer Screening | CMS Web Interface | 81.61 | 75.32 |
Measure #: 134 | Preventive Care and Screening: Screening for Clinical Depression and Follow-Up Plan | CMS Web Interface | 87.27 | 76.97 |
Measure #: 226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 58.33 | 79.27 |
Measure #: 236 | Hypertension (HTN): Controlling High Blood Pressure | CMS Web Interface | 70.07 | 76.16 |
Measure #: 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 89.97 | 87.83 |
Measure #: 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 91.29 | 86.37 |
Measure #: 479 | 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | CMS Web Interface | 0.146 | 0.151 |
Measure #: 484 | Clinician and Clinician Group Risk- standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | CMS Web Interface | 33.1142 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 78.03 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 93.6 | 93.47 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 91.8 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 75.14 | 77 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 71.55 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 59.46 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 73.78 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 87.82 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 93.25 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 33.01 | 25.62 |
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov
Payment Rule Waivers
Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- N/A
Waiver for Payment for Telehealth Services:
- N/A
Fraud and Abuse Waivers
ACO Pre-Participation Waiver:
The following information describes each arrangement for which our ACO seeks protection under the ACO Pre-Participation Waiver, including any material amendment or modification to a disclosed arrangement.
For each arrangement, provide the following information:
- N/A
ACO Participation Waiver:
The following information describes each arrangement for which our ACO seeks protection under the ACO Participation Waiver, including any material amendment or modification to a disclosed arrangement.
For each arrangement, provide the following information:
- Parties to the arrangement: All Participant TINs
- Date of arrangement: January 1, 2018
- Items, services, goods, or facility provided: Population Health Management Services
- Date and nature of any amendments to the arrangement, if applicable: N/A